AI-powered sensor for intelligent HVAC integration
| Voltage | 90–240 VAC |
| Power | 120W |
| Calibration | LEED, WELL, FITWELL, RESET |
| Mount | Return duct or air handler |
| Rated Voltage | 90 to 240 VAC (auto-switching) |
| Frequency | 50/60 Hz |
| Power Consumption | 120 Watts |
| Current Draw | 1.0 Amp (1,000 mA) |
| Data Calibration | LEED, WELL, FITWEL, RESET |
AtmosSmart IoT harnesses artificial intelligence to monitor air quality in real time, adapting to your environment and habits. By optimizing purification with effortless precision, AtmosSmart IoT delivers cleaner, healthier air—intelligently and efficiently.
Connect with our team to learn how the AtmosSmart IoT can work in your space.